Product Name: Light Tower With 20KW Perkins Genset
General Info:
50Hz,3Ph,AC230/400V
Engine: Perkins 404D-22TG,20kW/25kVA
Alternator: mecc alte LT3N-160/4,IP21,Burshless
Lamp: 4 × 350W LED,IP65,210000Lm
Socket: 2 × 16A,AC230V
Controller: DeepSea DSE6020
Rotation: Electric,360° Horizontal,90° Vertical
Mast: Steel Q235,Square Telescopic type,9 m,9 Sections,
Hydraulic Lifting,360 Rotation,100kg Load,130kph Windproof
Trailer: EU Standard,Ball Hitch,Single Axle,Manual Outrigger
Consumption: 1L/h
Running Time: 100 hours
Data sheet:
| Base System: | Picture: | |||||||||
| Name: | Diesel Light Tower | | ||||||||
| Model: | BGL-25000P | |||||||||
| Material: | Steel Q235 | |||||||||
| Powder: | Outdoor Type | |||||||||
| Dimension: | Length×Width×Height | |||||||||
| Transport: | 2600×1700×2300 (mm) | |||||||||
| 8.5×5.6×7.5 (ft) | ||||||||||
| Operate: | 3700×2700×9250 (mm) | |||||||||
| 12.1×8.9×30.5 (ft) | ||||||||||
| Weight: | 1650kg / 3638lb | |||||||||
| Rated Power: | 20kW/25kVA | |||||||||
| Work Temperature: | -30℃~50℃ / -22℉~122℉ | |||||||||
| Engine System: | Alternator System: | |||||||||
| Engine: | Perkins | Alternator: | STAMFORD | |||||||
| 404D-22TG | Brushless | |||||||||
| Water-cooled | EBS(PMG) | |||||||||
| Displacement: | 2.216L | Insullation Class: | Class H | |||||||
| Cyinder No.: | 4 | Protection Class: | IP23 | |||||||
| Frequency: | 50Hz | Voltage: | 230/400V | |||||||
| RPM: | 1500 | Voltage Control: | AVR | |||||||
| Phase: | Three | Decibel Level: | 65dB at 7m | |||||||
| Consumption: | 1L/h / 0.26gal/h | |||||||||
| Fuel Tank: | 100L / 26.4gal | |||||||||
| Light System: | Control System: | |||||||||
| LED Light: | 4 × 350W | Genset Controller: | DeepSea / ComAp | |||||||
| LED flood light | DSE6020 / MRS10 | |||||||||
| Outdoor Type | Detection & Protection: | Frequency | ||||||||
| Protection Class: | IP65 | Speed | ||||||||
| Lumens: | 210000Lm | Voltage | ||||||||
| Beam angle: | 20° 40° 60° 90° 110° | Oil Pressure | ||||||||
| Voltage: | AC230V | Water Temperature | ||||||||
| Running Time: | 100 hours | Timer | ||||||||
| Socket: | 2 × 16A | Whole Machine: | Power Switch | |||||||
| Emergency Stop | ||||||||||
| Mast Up-down | ||||||||||
| Each Light on-off | ||||||||||
| Mast System: | Trailer System: | |||||||||
| Body: | Steel Q235 | Standard: | US / AU / EU | |||||||
| Hot Dip Galvanized | Tow Hitch: | 50mm / 2'' Ball Type | ||||||||
| Fastener: | Stainless steel 304 | Trailer Light: | 7 Pin | |||||||
| Wire Rope: | Stainless steel 316 | Jockey Wheel: | 200mm / 8'' | |||||||
| 8mm | Axle: | Single | ||||||||
| Type: | Square | Suspension | ||||||||
| Telescopic | Bump Brake | |||||||||
| Height: | 9m / 30ft | Tire: | 2 × 215/75R15 | |||||||
| Section: | 9 | Wheel Chock: | 2 | |||||||
| Rotation: | Horizontal 360° Electric | Forklift Hole: | 2 | |||||||
| Vertical 90° Electric | Outrigger: | 4 × Manual | ||||||||
| Spring Cable: | Power Supply | Galvanized | ||||||||
| Lifting Method: | Hydraulic | Fire Extinguisher: | 1 | |||||||
| Recommended Loading: | 5kg ~ 100kg / 11lb ~ 220lb | Warranty: | 1 year | |||||||
| Windproof: | 130km/h / 91mph | |||||||||
| Accessories: | ||||||||||
| Operation Manual | Parts Manual | |||||||||
| Controller Manual | Allen Wrench | |||||||||
| Hex Wrench | ||||||||||

We are proud of supplying lighting tower for world cup 2022 Qatar Khalifa International Stadium, we can supply whole solution for lighting tower project, if you need any support from us, please feel free to contact us by +86 188 1878 5601 or email us: info@bigluxled.com
Hot Tags: light tower with 20kw perkins genset, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site







