| Data Sheet | |||||||||||
| Base System: | Picture: | ||||||||||
| Brand: | BIGLUX | | |||||||||
| Name: | Diesel Light Tower | ||||||||||
| Model: | BLT-7000P | ||||||||||
| Material: | Steel Q235 | ||||||||||
| Powder: | Outdoor Type | ||||||||||
| Dimension: | Length×Width×Height | ||||||||||
| Transport: | 2200×1600×2500 (mm) | ||||||||||
| 7.2×5.2×8.2 (ft) | |||||||||||
| Operate: | 3300×2600×9250 (mm) | ||||||||||
| 10.8×8.5×30.5 (ft) | |||||||||||
| Weight: | 1300kg / 2866lb | ||||||||||
| Rated Power: | 7kW / 7kVA | ||||||||||
| Work Temperature: | -30℃~50℃ / -22℉~122℉ | ||||||||||
| Engine System: | Alternator System: | ||||||||||
| Engine: | Perkins | Alternator: | PI044D | ||||||||
| 403D-11G | Brushless | ||||||||||
| Water-cooled | Self-Excitation | ||||||||||
| Displacement: | 1.131L | Insullation Class: | Class H | ||||||||
| Cyinder No.: | 3 | Protection Class: | IP23 | ||||||||
| Frequency: | 50Hz | Voltage: | 230V | ||||||||
| RPM: | 1500 | Voltage Control: | AVR | ||||||||
| Phase: | Single | Decibel Level: | 62dB at 7m | ||||||||
| Consumption: | 1.5L/h / 0.396gal/h | ||||||||||
| Fuel Tank: | 120L / 31.7gal | ||||||||||
| Light System: | Control System: | ||||||||||
| LED Light: | 4 × 100W | Genset Controller: | DeepSea / ComAp | ||||||||
| LED flood light | DSE4520 / Nano | ||||||||||
| Outdoor Type | Detection & Protection: | Frequency | |||||||||
| Protection Class: | IP65 | Speed | |||||||||
| Lumens: | 60000Lm | Voltage | |||||||||
| Beam angle: | 20° 40° 60° 90° 110° | Oil Pressure | |||||||||
| Voltage: | AC230V | Water Temperature | |||||||||
| Running Time: | 80 hours | Timer | |||||||||
| Socket: | 2 × 16A | Whole Machine: | Power Switch | ||||||||
| Emergency Stop | |||||||||||
| Each Light on-off | |||||||||||
| Mast up-down | |||||||||||
| Lamp up-down | |||||||||||
| Mast System: | Trailer System: | ||||||||||
| Body: | Steel Q235 | Standard: | US / AU / EU | ||||||||
| Galvanized | Tow Hitch: | 50mm / 2'' Ball Type | |||||||||
| Fastener: | Stainless Steel 304 | Trailer Light: | 7 Pin | ||||||||
| Wire Rope: | Stainless Steel 316 | Jockey Wheel: | 200mm / 8'' | ||||||||
| 4mm | Axle: | Single | |||||||||
| Type: | Square | Suspension | |||||||||
| Telescopic + Foldable | Bump Brake | ||||||||||
| Height: | 6.5m / 22ft | Tire: | 2 × 215/75R15 | ||||||||
| Section: | 5 | Wheel Chock: | 2 | ||||||||
| Tilt: | 90° Electric | Forklift Hole: | 2 | ||||||||
| Rotation: | 360° Electric | Lifting Ring: | 4 | ||||||||
| Spring Cable: | Power Supply | Outrigger: | 4 × Manual | ||||||||
| Lifting Method: | Hydraulic | Galvanized | |||||||||
| Recommended Loading: | 5kg ~ 100kg / 11lb ~ 220lb | Warranty: | 1 year | ||||||||
| Windproof: | 117km/h / 73mph | ||||||||||
| Accessories: | |||||||||||
| Operation Manual | Parts Manual | ||||||||||
| Controller Manual | Allen Wrench | ||||||||||
| Hex Wrench | |||||||||||
| |||||||||||

BIGLUX is proud of supplying solar lighting tower for world cup 2022 Qatar Khalifa Interational Stadium.
Hot Tags: mobile light tower with perkins genset, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site



