| Data Base | |||||
| Brand: | BIGLUX | ||||
| Name: | Solar Light Tower | ||||
| Model: | HLS4553-1504-9H | ||||
| Material: | Steel Q235 | ||||
| Powder: | Outdoor Type | ||||
| Dimension: | Length×Width×Height | ||||
| Transport: | 2600×2100×2200 (mm) | ||||
| 8.5×6.9×7.2 (ft) | |||||
| Operate: | 3800×3500×9250 (mm) | ||||
| 12.5×11.5×30.5 (ft) | |||||
| Weight: | 1850kg / 4079lb | ||||
| System Voltage: | DC24V | ||||
| Work Temperature: | -35℃~60℃ / -31℉~140℉ | ||||
| Solar System: | Battery System: | ||||||||||
| Solar Panel: | 3 × 455W | GEL: | 8 × 150Ah | ||||||||
| Monocrystalline Silicon | Free-maintenance | ||||||||||
| 72pcs | Deep-cycle | ||||||||||
| Voltage: | DC26V | Voltage: | DC12V | ||||||||
| Charging Time: | 9 hours | Series & Parallel: | 2 in series, then parallel | ||||||||
| Power Capacity: | 14400W·h | ||||||||||
| Light System: | Control System: | ||||||||||
| LED Light: | 4× 150W | Solar Controller: | MPPT | ||||||||
| outdoor | 60A | ||||||||||
| LED flood light | Efficiency: | 95%+ | |||||||||
| Protection Class: | IP65 | Detection & Protection: | Short-Circuit | ||||||||
| Lumens: | 90000Lm | Overload | |||||||||
| Beam angle: | 80° | High Voltage | |||||||||
| Voltage: | DC24V | High Temperature | |||||||||
| Running Time: | 19 hours | Timer: | Dusk & Dawn | ||||||||
| Whole Machine: | Battery Isolator | ||||||||||
| Each Light on-off | |||||||||||
| Light up-down | |||||||||||
| Mast up-down | |||||||||||
| Mast System: | Skid System: | ||||||||||
| Body: | Steel Q235 | Standard: | US / AU / EU | ||||||||
| Hot Dip Galvanized | Skid: | Durable | |||||||||
| Fastener: | Stainless steel 304 | Thick | |||||||||
| Wire Rope: | Stainless steel 316 | Forklift Hole: | 2 | ||||||||
| 8mm | Outrigger: | 4 × Manual | |||||||||
| Type: | Square | Galvanized | |||||||||
| Telescopic | Warranty: | 2 years | |||||||||
| Height: | 9m / 30ft | Accessories: | |||||||||
| Section: | 9 | Operation Manual | Parts Manual | ||||||||
| Rotation: | Manual 360° | Controller Manual | Allen Wrench | ||||||||
| Tilt: | Electric 90° | Hex Wrench | |||||||||
| Spring Cable: | Power Supply | ||||||||||
| Lifting Method: | Hydraulic | ||||||||||
| Recommended Loading: | 5kg ~ 100kg / 11lb ~ 220lb | ||||||||||
| Windproof: | 117km/h / 73mph | ||||||||||

Hot Tags: solar powered light tower portable light mast for sale, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site



