
| Specification | |||||||||||
| General Data | Certification | ||||||||||
| Product name: | Mobile Solar Generator | Model: | HPS46016 | ||||||||
| Transport dimensions: | 5700×2230×2100(mm) | Company certificate | ISO14001, OHASA 18001 | ||||||||
| Expanded dimensions: | 8600×6300×2350(mm) | Product certificate | CE | ||||||||
| Weight: | 4800kg | Design Standard | ISO9001 | ||||||||
| Solar System | Tower Body | ||||||||||
| Solar system voltage | DC48V | Canopy materials : | cold-rolled sheet | ||||||||
| Solar controller | MPPT | Thickness | 2mm | ||||||||
| Output voltage | DC48V | Colro: | White | ||||||||
| Port | RS485 Port | Performance | Waterproof | ||||||||
| Working Temperature | -20~45 degree centigrade | Standard | Powder coating | ||||||||
| Solar PV System | Back up generator (Optional) | ||||||||||
| Solar panel: | 460W | Generator | 10kw | ||||||||
| Quantity: | 16 | Output Voltage | 120/240V @60hz | ||||||||
| Type: | Monocrystalline silicon | Engine | Diesel, water cooled | ||||||||
| Efficiency | 84.95% | Engine model | PERKINS 403F-11G | ||||||||
| Operate temperature | -40℃-85℃ | Alternator brand | STAMFORD | ||||||||
| Dimension | 2094x1038*35mm | Phase | Singe phase | ||||||||
| Safey Class | Class II | Power factor | 1 | ||||||||
| Sytem voltage: | DC48V | Fuel tank | position limiting device | ||||||||
| Operate time (No charging): | / | ATS | 63A | ||||||||
| Charge time (solar only): | 4.5hours | Start system | Automatic | ||||||||
| Battery Sytem | Balancing &Supporting System | ||||||||||
| Battey capacity: | 32 × 200Ah | Stabilizer leg: | 6x manual | ||||||||
| Type of battery: | Gel-battery | Stabilizer leg location: | two in front ,two at behind | ||||||||
| Voltage of battery: | DC12V | level gauge | 6 pcs | ||||||||
| Connection : | In series to be DC48V | Manual Jack: | Expanded 2.7m | ||||||||
| Operating temperature: | -20~45 degree centigrade | Safety design: | lockable | ||||||||
| Trailer System | Chassis System | ||||||||||
| Brake: | Mechanical & Hand brake | Axle: | 3xSingle 2000kg | ||||||||
| Coupling | 6000kg 70mm Ring type | Tyre: | 6 x 215/75R15 LT | ||||||||
| Wheel chock | 2 pcs | Suspension | Spring type | ||||||||
| Reflective strip | White with Red | Brake | DISC | ||||||||
| Tail light : | DC12V | Axle: | 3x Single 2000kg | ||||||||

Hot Tags: solar generator mobile solar generator dc solar generator, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site



