Product Features
+Solar powered led light towers, intergrated with led flood lights, solar panels, solar storage battery, smart mppt solar charge controller.
+Pure waterproofed, easy operation, flexible mast adjust, full-auto recharging during the day and high power lighting during the night, which enhances your on-site working efficiency.
+20 years of industry experience and innovation on lighting industry. Innovative solutions based on a varied industry experience
+We specialize in producing high-volume quantities of parts in our fully automated facility. We offer a turnkey manufacturing solution from mold design and build to manufacture
+Quality commitment. Inventory management. ISO 9001:2015 certified. Globally competitive
+We are a landfill free manufacturing facility and a 99.92% quality parts rating.

Product Parameters
Model | GNRL5000 | GNRL6000 | GNRL20000 | |
Mast & Lamp | Max. extension of mast | 4.8m | 9m | 9m |
Stages | 2 | 3 | 3 | |
Total power of lamps | 4*100W | 4*120W | 4*140W | |
Light capacity | 62000 lumen | 74400lumen | 86800lumen | |
Lifetime of lamp | 100000 hours | 100000 hours | 100000 hours | |
Generator | Model | GNRD6500I | GNRK10 | GNRP20 |
Rated Power | 50Hz 4.2kw | 50Hz 6.0kw | 50Hz 20kw | |
60Hz 5.0kw | 60Hz 8.0kw | 60Hz 23kw | ||
Standby Power | 50Hz 4.5kw | 50Hz 7.0kw | 50Hz 22kw | |
60Hz 5.5kw | 60Hz 9.0kw | 60Hz 25kw | ||
Engine model | RP186FA | Kubota D1105-BG | Perkins 1003G | |
Fuel tank capacity | 16L | 100L | 120L | |
Prime fuel consumption | ≤1.65L/h | ≤2.0L/h | ≤5.25L/h | |
Trailer | Stabilizer Support | 4*manual | 5*manual | 5*manual |
Tire Size | Diameter=25cm | Diameter=25cm | Diameter=25cm | |
Anti-wind capacity | ≤6 | ≤10 | ≤10 | |
Dimension | Dimension(mm) | 1300*840*2600 | 4400*1200*1930 | 4400*1450*2100 |
Net Weight | 500kg | 500kg | 500kg | |
Hot Tags: solar powered led light towers, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site


