Datasheet
Mobile Solar Light Tower | ||
Lamp | Lamp Power | 4* 80/100/120/140 Watt |
Type of lights | LED flood lights | |
Liminous Efficiency | 155 Lumens /Watt | |
Mast | Mast Height | 9 M |
Lifting Operation | Hydraulic | |
Mast Rotation | 360° By manual | |
Genset | Enginee | Perkins 403D-11G |
Prime Power | 8.4 / 10.3 Kw | |
Rated Voltage | 220V (single phase) | |
Weight: 700 Kgs | Demension: 2836*1350*2480 mm | 20" / 2 PCS |
Details & Features


















Advantages
* Self-management of import and export - No intermediate agent.
* Fast Delivery - The fastest delivery date been within One week.
* Competitive Price - 10% Lower than peers.
Hot Tags: mobile solar light trailer towers, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site


