Mono Crystalline Solar Panel 340W
Features:
1. Double EL test standard is adopted to ensure the zero defect of the battery and the power difference of 0-+-5%. The maximum power of the product can be up to 360W.
2. The application of mono crystalline 340W back passivation and aluminum backfield technology can effectively improve the long wave response of solar cells in the weak light environment, ensuring that the maximum conversion rate of the whole component products can be up to 18.46% and the power output of 25 years can be guaranteed above 83%.
3. All products have passed 2400Pa wind pressure and 5400Pa snow pressure load test, and have passed the PID test and severe weather environment test of the whole series of products, such as saline-alkali resistance and corrosion resistance, to ensure that the products can be used under any conditions.
Specification:
| Working Parameters | Temperature coefficient and load capacity | ||||||
| Maximum system voltage | DC1000V | Short circuit current temperature coefficient(Isc/A) | +0.06%/℃ | ||||
| Working temperature(℃) | -40℃~+85℃ | The open circuit voltage temperature coefficient (Voc/V) | -0.30%/℃ | ||||
| Maximum fuse rated current(A) | 15 | Peak power temperature coefficient(Pmax/W) | -0.39%/℃ | ||||
| Nominal battery operating temperature(℃) | 45℃±2℃ | Maximum static load front(Pa) | 5400 | ||||
| Application level | Class A | Maximum static load back(Pa) | 2400 | ||||
Current-voltage curve Power-voltage curve Current-power-voltage curve
Production:

Packing & Delivery

BIGLUX solar cell series products are manufactured and tested in strict accordance with ICE/ISO/CQC/ PID/CGC requirements to ensure high quality. Double EL test standard is adopted to ensure the zero defect of the battery and the power difference of 0-+-5%. The maximum power of the product can be up to 360W. The application of mono crystalline 340W back passivation and aluminum backfield technology can effectively improve the long wave response of solar cells in the weak light environment, ensuring that the maximum conversion rate of the whole component products can be up to 18.46% and the power output of 25 years can be guaranteed above 83%. All products have passed 2400Pa wind pressure and 5400Pa snow pressure load test, and have passed the PID test and severe weather environment test of the whole series of products, such as saline-alkali resistance and corrosion resistance, to ensure that the products can be used under any conditions.
We are a technology company based on solar cell application technology and LED energy-saving technology. We focus on the solar energy base, LED energy saving products and other application technology upgrades, committed to provide clean energy and energy saving products to the world, improve the quality of life, and protect the green earth.
If you are interested in our products or have any questions, please feel free to contact us:
24 hours service hot line: +86 136 3271 9785
Whats'app or wechat: +86 136 3271 9785
email: info@bigluxled.com
| The component models | BL-M72-345 | BL-M72-350 | BL-M72-355 | BL-M72-360 | ||||
| The test conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum power(Pmax/W) | 345 | 251.2 | 350 | 254.8 | 355 | 258.4 | 360 | 262.1 |
| Power tolerance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Open circuit voltage (Voc/V) | 47 | 43.17 | 47.2 | 43.38 | 47.3 | 43.4 | 47.4 | 43.5 |
| Short circuit current (Isc/A) | 9.42 | 7.85 | 9.48 | 7.87 | 9.54 | 7.89 | 9.6 | 7.95 |
| Peak power voltage(Vmp/V) | 38.1 | 34.07 | 38.5 | 34.23 | 38.9 | 34.5 | 39.2 | 34.9 |
| Peak power current (Imp/A) | 9.06 | 7.37 | 9.09 | 7.44 | 9.13 | 7.49 | 9.18 | 7.51 |
| Component conversion efficiency (%) | 17.70% | / | 17.96% | / | 18.21% | / | 18.46% | / |
| STC (standard test environment) : irradiance 1000 w / ㎡, environment temperature 25 ℃, the AM1.5 spectrum | ||||||||
| NOCT (cell nominal working temperature conditions) : irradiance 800 w / ㎡, environment temperature 20 ℃, the AM1.5 spectrum | ||||||||

| Working Parameters | Temperature coefficient and load capacity | |||||||
| Maximum system voltage | DC1000V | Short circuit current temperature coefficient(Isc/A) | +0.06%/℃ | |||||
| Working temperature(℃) | -40℃~+85℃ | The open circuit voltage temperature coefficient (Voc/V) | -0.30%/℃ | |||||
| Maximum fuse rated current(A) | 15 | Peak power temperature coefficient(Pmax/W) | -0.39%/℃ | |||||
| Nominal battery operating temperature(℃) | 45℃±2℃ | Maximum static load front(Pa) | 5400 | |||||
| Application level | Class A | Maximum static load back(Pa) | 2400 | |||||
| Pv module i-v curve | ||||||||
| Current-voltage curve (BL-M72P-345) | Power-voltage curve (BL-M72P-345) | Current-power-voltage curve(BL-M72P-345) | ||||||

Hot Tags: mono crystalline solar panel 340w, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site


