When we talk about the Return on Investment (ROI)Analysis, most of us just consider the finance terms, think about how long and how much money we can make from the initial investment. But Solar Light Tower, as energy saving products, we should not only think about the finance ROI, but also environment ROI.

Finance ROI
Solar light tower system integrated with solar panel, solar storage battery, solar LED light, MPPT controller and Telescopic mast. While grid-tied high mast lights just include LED flood light and poles, the initial big investment at first stage of solar light tower make some customers hesitate to choose, while they may offset by the obviously lower costs of installation compared to grid-tied LED high mast lights considering the trenching costs, cables costs and junction boxes, and seldom using etc.
When we compare the 10-years operating cost analysis of solar light tower with gird-tied high mast lights, we are so excited to find out we also save much costs in 10-year operating of solar light tower compared to grid-tied high mast light. Please Read the following 10-year operating cost form:
| Years | Solar Light Tower Investment | Grided High Mast Light Investment |
| 0 | $15,500 | $1,450 |
| Purchase Machine | LED | |
| 1 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 2 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 3 | $2150+$300 | $5,040 |
| Battery+Maintain | Grid Fee | |
| 4 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 5 | $600 | $5,040 |
| Maintain | Grid Fee | |
| 6 | $2150+$300 | $5,040 |
| Battery+Maintain | Grid Fee | |
| 7 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 8 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 9 | $2150+$300 | $5,040 |
| Battery+Maintain | Grid Fee | |
| 10 | $600 | $5,040 |
| Maintain | Grid Fee | |
| 11 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 12 | $2150+$300 | $5,040 |
| Battery+Maintain | Grid Fee | |
| 13 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 14 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 15 | $2150+$600 | $5040+$1450 |
| Battery+Maintain | Grid Fee+LED | |
| 16 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 17 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 18 | $2150+$300 | $5,040 |
| Battery+Maintain | Grid Fee | |
| 19 | $300 | $5,040 |
| Maintain | Grid Fee | |
| 20 | $600 | $5,040 |
| Maintain | Grid Fee | |
| Total | $35,600 | $103,700 |
Condition: Light: 4*300W LED (Industrial lighting standard requirements) | ||
Environment ROI
According to the statistics, one solar light tower saves about 5 ton of CO2 per year compared to traditional street light, and the average CO2 emission from a vehicle is about 4.8-ton one year, Meaning that the savings in CO2 emissions from 1 solar light tower is equivalent to taking 1 vehicle out off the road. Imagine that one country, like USA, about 34 million solar light towers, how can impact the national level.
As now, higher solar panel efficiency, higher capacity and longer cycle li-ion battery, higher efficiency of solar controller, higher efficiency of LED lights, make the solar light tower save much more overall costs and realize mission of contributing to the world by green energy saving products.

