Product Features:
• No Diesel Fuel Required – Eliminates Expensive Fuel Costs & Time Consuming Trips
• No Limits – Built for Light-On-Demand for Applications Requiring a Durable Solution
• No Engine Maintenance – Convenient, Saves Time & Money
• No Frequent Light Bulb Changes – LED Lights Last up to 5x Longer than Metal Halide
• No Fossil Fuels (Carbon Dioxide) – Just Free, Renewable Energy From The Sun!
• No Financial Downside – Competitive Price – Significantly Reduced Operating Cost
Product Application:
Night Time Operations
Outdoor Events
Military Operations
Disaster Recovery
Mining
Oil & Gas
Utilities Sports
Recreation
Camp Sites
Golf
Raceways
Construction & Work Sites
Airports
Security & Emergency
Temporary Park
Product Specifications:
| Product Specification | Unit | BGL604-3303A1 | BGL1004-3303A1 | BGL1006-3303A1 | |
| Tower Length | mm | 4040 | 4040 | 4040 | |
| Tower Width | mm | 1780 | 1780 | 1780 | |
| Tower Height | mm | 2750 | 2750 | 2750 | |
| Tower Weight | kg | 1280 | 1280 | 1280 | |
| Trailer Type | - | Signle Axle | Single Axle | Single Axle | |
| Tire and Rim Size | inch | 15 | 15 | 15 | |
| Stabalizer Supports | - | 4 Manual | 4 Manual | 4 Manual | |
| Drawbar | - | A Frame | A Frame | A Frame | |
| Tow Hitch | - | 50mm Ball/70mm Ring | 50mm Ball/70mm Ring | 50mm Ball/70mm Ring | |
| Mud Guard/Wheel Chock | - | Special Design | Special Design | Special Design | |
| Backup Generator | - | Optional | Optional | Optional | |
| Working Temperature | ℃ | -35~60 | -35~60 | -35~60 | |
| Solar Panel Power | W | 330W | 330W | 330W | |
| Solar Panel Quantity | pcs | 3 | 3 | 3 | |
| Solar Panel Adjustment | - | Fixed angle | Fixed angle | Fixed angle | |
| Light Type | - | LED | LED | LED | |
| LED Luminaire Power | W | 60 | 100 | 100 | |
| LED Luminaire Quantity | pcs | 4 | 4 | 6 | |
| Light Output | W | 240 | 400 | 600 | |
| Light Efficiency | lm/W | 150 | 150 | 150 | |
| Lumen Output | lm | 36,000 | 60,000 | 90,000 | |
| LED Light Lifespan | Hrs | 50,000 | 50,000 | 50,000 | |
| Light Bar Rotation | degree (°) | 355 | 355 | 355 | |
| Light Bar Tilt | - | optional | optional | optional | |
| Mast Extension | - | Manual/Electric/Hydraulic | Manual/Electric/Hydraulic | Manual/Electric/Hydraulic | |
| Mast Height | m | 6/7.5/9 Optional | 6/7.5/9 Optional | 6/7.5/9 Optional | |
| Coil Cable | sqmm | 4*4/4*6 | 4*4/4*6 | 4*4/4*6 | |
| Wind Rating Speed | km/h | 100 | 100 | 100 | |




Hot Tags: potable led lighting solar panel light tower, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site


