Technical Parameters
CUBE-BLT600 | |||||
Trailer | Length*width*High(pack) | 3483*1151*1883(mm) | |||
Length*width*High(outside) | 2815*2294*9000(mm) | ||||
Tires and Wires | (4) diameter 6 (in) outdoor damping directional 2 brake steering | ||||
Weight | 720kg | ||||
Battery Box | Carbon steel + galvanized + electrophoresis/powder painting treatment, anti-theft | ||||
Light | Type | 4*80w | |||
Housing | Die casting aluminum | ||||
Orientation | Each lamp can tilt and turn | ||||
Lumen output | 51200lumens | ||||
Control | Day/Week/Hourly timer, individual lamp control | ||||
Electric tilt | Optional | ||||
Continuous service time | 33H | 25H | 16.5H | 10H | |
Power Source | Collectors | 2*310W Monocrystalline with anti-theft fasteners | |||
Output | DC:24v/48v; AC110v/220v; USB charging port | ||||
Charger/controller | 48V-110/220V 1000W.fan cooled, external plug | ||||
Batteries | AGM sealed, 4*12v200ah | ||||
Stored power generation | 4kwh | ||||
Battery controller | 48V-110/220V 1000W.fan cooled, external plug | ||||
Photocell | Manual/ dusk to dawn operation | ||||
Timer | can set specific minutes, hours, from Monday to Sunday | ||||
Daily output | 4.5kwh(standard light intensity: 1000W/ m2, AM1.5) | ||||
Mast | Mast High up | 4 | 5 | 6 | 7 |
Mast Down | 1.2 | 1.5 | 1.8 | 2 | |
Mast Type | Aluminum extrusion material + hard surface anodizing treatment ; easy glide, with welded turn handle | ||||
Winch Type | single disc, self braking, electric hoist (optional) |
Hot Tags: portable solar lighting tower, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site


