Mobile Solar Light Tower With UK Standard Solar Trailer
This product is specially designed to meet for the British rainy weather and sea climate conditions with following professional aspects:
1. Anti-corrosion paint + aluminum alloy light mast to adapt to the rainy weather in the UK and potential seawater corrosion problem.
2. Large-capacity solar panels, batteries + low-power lamps + chargers can ensure that the equipment can work normally even in continuous rainy days.
3. AL-KO axle tractors and EMARK trailer lights to meet UK standard.
4. The solar trailer is with VIN number make it easier for the customer to apply for DOT.


Specification:
| Base System: | Picture: | ||||||||||
| Brand: | BIGLUX | ![]() | |||||||||
| Name: | Solar Light Tower | ||||||||||
| Model: | HLT4554-1004-6M | ||||||||||
| Material: | Steel Q235 + Anti-Corrosion | ||||||||||
| Powder: | Outdoor Type | ||||||||||
| Dimension: | Length×Width×Height | ||||||||||
| Transport: | 2300×2200×2200 (mm) | ||||||||||
| 7.5×7.2×7 (ft) | |||||||||||
| Operate: | 3200×4400×6200 (mm) | ||||||||||
| 10.5×14.4×21 (ft) | |||||||||||
| Weight: | 2000kg / 4410lb | ||||||||||
| System Voltage: | DC48V | ||||||||||
| Work Temperature: | -35℃~50℃ / -31℉~122℉ | ||||||||||
| Solar System: | Battery System: | ||||||||||
| Solar Panel: | 4 × 455W | GEL: | 8 × 200Ah | ||||||||
| Monocrystalline Silicon | Free-main | ||||||||||
| 72pcs | Deep-cycle | ||||||||||
| Voltage: | DC49V | Voltage: | DC12V | ||||||||
| Charging Time: | 9 hours | Series & Parallel: | 2 in series, then parallel | ||||||||
| Power Capacity: | 19200W·h | ||||||||||
| Light System: | Control System: | ||||||||||
| LED Light: | 4 × 100W | Solar Controller: | EPEVER | ||||||||
| LED flood light | MPPT | ||||||||||
| Outdoor Type | 60A | ||||||||||
| Dimmable | Remote | ||||||||||
| Protection Class: | IP65 | Efficiency: | 95% | ||||||||
| Lumens: | 60000Lm | Detection & Protection: | Short-Circuit | ||||||||
| Beam angle: | 20° 40° 60° 90° 110° | Overload | |||||||||
| Voltage: | DC24V | High Voltage | |||||||||
| Running Time: | 38 hours | High Temperature | |||||||||
| Timer: | Dusk & Dawn | ||||||||||
| Whole Machine: | Battery Isolator | ||||||||||
| Each Light on-off | |||||||||||
| Light up-down | |||||||||||
| Mast System: | Trailer System: | ||||||||||
| Body: | Aluminum Alloy 6063 | Standard: | UK | ||||||||
| Hard Anodized | Tow Hitch: | 50mm / 2'' AL-KO Type | |||||||||
| Fastener: | Stainless Steel 304 | Trailer Light: | 7 Pin | ||||||||
| Wire Rope: | Stainless Steel 316 | Jockey Wheel: | 200mm / 8'' | ||||||||
| 4mm | Axle: | AL-KO | |||||||||
| Type: | Round | Single | |||||||||
| Telescopic | Torsion | ||||||||||
| Height: | 6m / 20ft | Bump Brake | |||||||||
| Section: | 4 | Tire: | 215/75R15 | ||||||||
| Spring Cable: | Power Supply | Wheel Chock: | 2 | ||||||||
| Lifting Method: | Manual Winch | Outrigger: | 4 × Manual | ||||||||
| Recommended Loading: | 5kg ~ 50kg / 11lb ~ 110lb | Galvanized | |||||||||
| Windproof: | 117km/h / 73mph | Forklift Hole: | 2 | ||||||||
| Warranty: | 2 years | ||||||||||
| Charger System: | Accessories: | ||||||||||
| Rated Power: | 2kW / 2kVA | Operation Manual | Parts Manual | ||||||||
| Input Voltage: | AC230V / AC110V | Controller Manual | Allen Wrench | ||||||||
| Charging Efficiency: | 85% | Hex Wrench | |||||||||
| Charging Circuit: | 60A | ||||||||||
| Charging Time: | 10.7 hours | ||||||||||
| Terminal & Socket: | 1 × DC12V + 1 × DC24V | ||||||||||
| 2 × AC220V / AC110V | |||||||||||


If you have any questions about Mobile Solar Light Tower With UK Standard Solar Trailer, please feel free to contact us by email (info@bigluxled.com) or call us +86 188 1878 5601

BIGLUX is proud of supplying solar lighting tower for world cup 2022 Qatar Khalifa Interational Stadium.
Hot Tags: mobile solar light tower with uk standard solar trailer, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site





