Maximize your off-grid illumination with the HiSTAR-III, a premium mobile solar light tower engineered for zero emissions, zero fuel consumption, and zero maintenance. Featuring three high-power, pull-out bifacial panels and a hot-dip galvanized mast, this robust solar lighting tower delivers exceptional rust resistance for harsh outdoor environments.
The innovative design incorporates built-in internal wiring to prevent aging, paired with high-efficiency LED floodlights for extended, reliable operation. Perfectly suited for rental, sale, or lease applications, this green energy solution drastically reduces operational costs while providing brilliant visibility for your commercial projects.
| Technical Data | BL3P-G7EHRL1400 | BL3P-L7EHRL1400 | BL3P-G9EHRL1600 | BL3P-L9EHRL1600 |
| Solar & Battery | ||||
| Solar Panel | 3×450W, Bifacial | |||
| Panel Tilting | 25°-53° Manual | |||
| MPPT Controller | 60A-E (with remote battery monitoring) | 45A-V (with remote battery monitoring) | ||
| Battery Type | GEL | LFP | GEL | LFP |
| Battery Capacity | 14400WH | 14336WH | 14400WH | 14336WH |
| Battery AC Charger | 2.5kW AC110V/230V | |||
| Estimated Solar Charging Time | 9 hours | 10 hours | ||
| Back-up Generator | ||||
| Power Rating | 3KW | |||
| Fuel Tank | 50L | |||
| Auto-Start System | YES | |||
| Telescopic Mast | ||||
| Mast Height | 7M | 9M | ||
| Lifting Winch | Manual | Electrical | ||
| Material | Hot-dip Galvanized Steel | |||
| Feature | Build in Wiring | |||
| Lights | ||||
| Lights QTY & Power | 4*100W | 4*150W | ||
| Light Type | LED, Outdoor floodlight, IP65 | |||
| Luminous Efficacy | 180lm/W | |||
| Total Lumen Output | 72,000 lm | 108,000 lm | ||
| Smart Functions | Timer Setting, Brightness Dimming, Light-Sensing | Timer Setting, Brightness Dimming, Light-Sensing, Remote Control | ||
| Light Rotation & Tilt | Manual | Electric | ||
| Lighting Time | 28 hours at full brightness | 19 hours at full brightness | ||
| General | ||||
| Working Temp | -20°C~55°C | |||
| Extended Dimensions | 3391*3639*7798mm | 3391*3639*9798mm | ||
| Retracted Dimensions | 2228*1872*3517mm | |||
| Gross Weight | 1000KG | 1100KG | ||
| QTY in 20' / 40' | 3 units / 7 units | |||

The mobile solar light towers have successfully completed mass production, assembly, and rigorous testing at our factory.




Workflow of BIGLUX's mobile solar trailers
If any questions or need detailed information about Hybrid Solar Power Light Tower, just let us know.
BIGLUX has fully experience on the application of mobile solar towers for different applications.
Hot Tags: Hybrid Solar Power Generation Light Tower, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site







