Off Grid Solar and Diesel Hybrid Generator
It is used widely for temporary use and emergency use, such as for home use, miltary base, construction site, etc
Could be connect with lights, cctv, cook devices, watper pump, etc

| General Specification | |
| Rated System voltage | DC48V |
| Max. Solar Power | 5850W |
| Daily power consumption | 23.4KW.H(Solar) |
| Battery | GEL 12*200Ah, DC12V |
| Inverter | 48VDC/220Vac 6KW |
| Back up Generator | Genset 20KW/25KVA |
| Rectifier | 200AH/12VDC |
| Rated. genset power | 20KW/25KVA |
| Rated AC. voltage | AC400V |
| Rated DC. voltage | DC48V |
| Max.AC load power | 6KW |
| Max. DC load power | 19KW |
| Ambient Operating Temperature | -5~60℃ |
| Storage Temperature | -25~60℃ |
Some Details:
The Controller inside


Please contact Biglux for more details.
Hot Tags: solar and diesel hybrid generator, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site



