BIGLUX’s Strength

BIGLUX uses high light efficiecny LED from Phillips-Lumileds for higher light output and lower power consumption which is not only energy-saving but also less heat producing.


| Product Specification | Unit | BFA-200X03 |
| LED Brand | - | Phillips |
| LED Quantity | pcs | 200 |
| Color Temperature | K | 2700~6500 |
| Color Rendering Index (CRI) | - | ≥70 |
| Light Efficiency | lm/W | ≥150lm/W @ 3000k |
| Light Flux | lm | ≥45000 @3000K |
| Beam Angle | degree | 60°*90°, 3°, 6°, 10°, 30°, 45°, 60° |
| Working Voltage | V | 120~277 AC 50/60HZ |
| Working Current | - | 1.36A @220V |
| Rated Power Comsumption | W | 300W |
| Power Factor | - | ≥0.95 |
| Power Efficiency | - | 90% |
| Total Hamonic Distortion | - | <20% |
| Control Method | - | Instant On |
| Working Temperature | ℃ | -40℃~85℃ |
| Storage Temperature | ℃ | -40℃~85℃ |
| Working Humidity | - | 15%~90%RH |
| Light Fixture Material | - | ADC12 |
| IP Grade | - | IP65 |
| Weight | kg | 25 |
| Fixture Dimensions | mm | L650 x W450 x H170 |
| Life Time | hrs | Over 5000 |
Hot Tags: 300w high power flood light mast light, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site




