| Solar Panel | 3 × 435W,Mono-Crystalline |
| Gel Battery | 6 × 150Ah,DC12V,10800W·h |
| Spring Cable | 2*CAT6 + 1*awg13+1*awg16 cable |
| Controller | 60A MPPT,95% Efficiency |
| Mast | Steel Q235,Square Telescopic type,6.5 m,5 Sections,Manual Winch Lifting,70kg Load,117kph Windproof |
| Trailer | US/EU/AU Standard,Ball Hitch, CCTV mounting box,Single Axle,Manual Outrigger |
| Charging Time | 6.9hours |
| Running Time | 3 Days for 120W |
| System Voltage | DC24V |
| Gasoline Generator (optional) | 3KW |










tel: +86 176 8376 4391
Envelope: simon@bigluxsolar.com
Address:#701 JinHongFeng Building, 71Zone, Xingdong, Xin'An Street, BaoAn, ShenZhen, China
Whatsapp: +86 176 8376 4391
Hot Tags: live view mobile solar surveillance tower, China, manufacturers, supplier, factory, wholesale, low price, made in China, low carbon, construction site






